Traditional Track Curriculum
Overview:
The guiding principle in the development of our curriculum has always been to arrange the best type of training experience needed to train outstanding family physicians. Besides the many resources available at the university, we have developed a number of educational opportunities in the community.
Objectives:
The focus of our curriculum is to provide the opportunity for each resident to maximize their potential by offering a strong core set of experiences while maximizing electives. Our goal is to individualize the curriculum to nurture and develop each resident’s unique knowledge and skill that they bring to the practice of family medicine.
Curriculum:
It is our priority to listen to our residents and build a curriculum that reaches toward the future of family medicine. The first-year curriculum focuses on inpatient skills and competencies. However, we feel that learning should be a balance between work experience and time to integrate reading and personal health. The first-year curriculum is designed so that there are five months with no call responsibilities and two-and-a-half months of outpatient medicine.
The second- and third-year curriculum focuses on strengthening outpatient skills and the development and implementation of individual learning goals, objectives and practice styles. Emphasis is placed on maximizing elective time and creating opportunities in the Family Medicine Clinic that support individual learning.
We are proud of our ability to offer strong longitudinal experiences in sports medicine. Our other longitudinal experiences include behavioral medicine, pediatrics, gynecology, geriatrics, home visits, procedures and community medicine.
The rotations listed below represent a general outline of the UC Davis curriculum. Call varies somewhat from rotation to rotation with many services utilizing a night float system.
PGY1
| Rotation | Location | Duration | FP Clinics per week |
| Block Time | UC Davis | 4 weeks |
0 |
| Cardiology | UC Davis | 4 weeks | 2 |
| Family Med Ward | UC Davis | 4 weeks | 1 |
| Gynecology | UC Davis | 2 weeks | 5 |
| Medicine (Mat VA) | Mather VA | 8 weeks | 2/block |
| MICU | UC Davis | 4 weeks | 2/block |
| Newborn | UC Davis | 4 weeks | 1 |
| Obstetrics | UC Davis | 4 weeks | 2/block |
| Peds ER/AC | UC Davis | 4 weeks | 2 |
| Peds Ward | UC Davis | 4 weeks | 1 |
| Sports Med | UC Davis | 2 weeks | 3 |
| Surgery | Mather VA | 4 weeks | 1 |
| Vacation | 4 weeks | None |
PGY2
| Rotation | Location | Duration | FP Clinics per week |
| Electives | 8 weeks | 2 | |
| Emergency Medicine | UC Davis | 4 weeks | 2 |
| FP Clinics | UC Davis | 2-8 weeks | 9 |
| Surgery | Mather VA | 4 weeks | 2 |
| Maternal/Inf Care | UC Davis | 4 weeks | 2 |
| Medicine | Mather VA | 4 weeks | 2/block |
| Night Float | UC Davis | 2 weeks | ½ |
| Obstetrics | UC Davis | 4 weeks | 1 |
| Orthopedics | UC Davis | 4 weeks | 6 |
| Peds Urgent Care | UC Davis | 4 weeks | 3 |
| Population and Community Health | UC Davis | 2 weeks | 3 |
| Sports Medicine | UC Davis | 2 weeks | 4 |
| Urology | UC Davis | 2 weeks | 4 |
| Vacation | 4 weeks | None |
PGY3
| Rotation | Location | Duration | FP Clinics per week |
| Behavioral Med. | UC Davis | 2 weeks | 2 |
| Dermatology | Mather VA | 4 weeks | 4 |
| Electives | 6 weeks | 3 | |
| ENT / Optho | UC Davis / VA | 2 weeks | 3 |
| Family Med Ward | UC Davis | 4 weeks | 1 |
| FP Clinics | UC Davis | 10 weeks | 9 |
| Geriatrics | UC Davis/ VA | 2 weeks | 3 |
| Underserved Community Medicine | Communicare | 4 weeks | 3 |
| Night Float | UC Davis | 2 weeks | ½ |
| Population & Community Medicine | UC Davis | 2 weeks | 2 |
| Specialty Clinics | UC Davis | 4 weeks | 3 |
| Sports Medicine | UC Davis | 2 weeks | 4 |
| Urgent Care | UC Davis | 2 weeks | 3 |
| Women's Health | UC Davis | 2 weeks | 4 |
| Vacation | 4 weeks | None |
Total Rotations
| Total Rotation Weeks Over Three Years | |||||
|---|---|---|---|---|---|
| Behavioral Med | 2 wks | Geriatrics | 2 wks | Peds Urgent Care | 8 wks |
| Block Time (Lectures/Workshops) | 4 wks | Gynecology | 2 wks | Peds Ward | 4 wks |
| Cardiology | 4 wks | Medicine (Mat VA) | 12 wks | Population and Community Medicine | 4 wks |
| Dermatology | 4 wks | MIC | 4 wks | Specialty Clinic | 4 wks |
| Electives | 14 wks | MICU | 4 wks | Sports Medicine | 6 wks |
| Emergency Medicine | 6 wks | Newborn Nursery | 4 wks | Surgery | 8 wks |
| ENT/ Ophthalmology | 2 wks | Night Float | 4 wks | Underserved Community Medicine | 4 wks |
| Family Med Wards | 8 wks | Obstetrics | 8 wks | Urology | 2 wks |
| FP Clinics | 14 wks | Orthopedics | 4 wks | Women's Health | 2 wks |

