Personal Investments
There are various thresholds at which an individual's personal investment in a company disqualifies that individual from making or influencing a decision to purchase particular goods or services for the university from that company. The disqualifying investment size is always $2,000 if the company involved is small. For large companies, it depends on the financial effect on the company.
If the purchase exceeds $10,000,000 in a given fiscal year, then an investment in any size company is disqualifying if it is at least $2,000.
If the purchase exceeds $500,000 in a given fiscal year, then the disqualifying limit is $25,000 invested in a Fortune 500 company and $2,000 in any other company.
If the purchase is less than $500,000, then the limit is $25,000 in a Fortune 500 or a NYSE listed company (or any other company with at least $2,500,000 in earnings before taxes in the most recent fiscal year) and $2,000 in any other company.
Company Size Information
| Ranking | Company | City |
| 1 | Wal-Mart Stores, Inc. | Bentonville, AR |
| 2 | Exxon Mobil Corporation | Irving, TX |
| 3 | General Motors Corporation | Detroit, MI |
| 4 | Ford Motor Company | Dearborn, MI |
| 5 | General Electric Company | Fairfield, CT |
| 6 | ChevronTexaco Corporation | San Ramon, CA |
| 7 | ConocoPhillips | Houston, TX |
| 8 | Citigroup Inc | New York, NY |
| 9 | American International Group | New York, NY |
| 10 | International Business Machines Corporation | White Plains, NY |
| 11 | Hewlett-Packard Company | Palo Alto, CA |
| 12 | Berkshire Hathaway | Omaha, NE |
| 13 | Home Depot, Inc. | Atlanta, GA |
| 14 | Verizon Communications | New York, NY |
| 15 | McKesson Corporation | San Francisco, CA |
| 16 | Cardinal Health, Inc | Dublin, OH |
| 17 | Altria Group Inc | New York, NY |
| 18 | Bank of America Corporation | Charlotte, NC |
| 19 | State Farm Insurance | Bloomington, IL |
| 20 | J.P. Morgan Chase & Co | New York, NY |
| 21 | The Kroger Co | Cincinnati, OH |
| 22 | Valero Energy Corp | San Antonio, TX |
| 23 | AmerisourceBergen Corporation | Chesterbrook, PA |
| 24 | Pfizer Inc. | New York, NY |
| 25 | The Boeing Company | Chicago, IL |
| 26 | Procter & Gamble Co | Cincinnati, OH |
| 27 | Target Corporation | Minneapolis, MN |
| 28 | Dell, Inc | Round Rock, TX |
| 29 | Costco Wholesale Corp. | Issaquah, WA |
| 30 | Johnson & Johnson | New Brunswick, NJ |
| 31 | Marathon Oil Corp. | Huston, TX |
| 32 | Time Warner Inc. | New York, NY |
| 33 | SBC Communications Inc. | San Antonio, TX |
| 34 | The Dow Chemical Company | Midland, MI |
| 35 | Albertson's, Inc. | Boise, ID |
| 36 | Morgan Stanley | New York, NY |
| 37 | MetLife, Inc. | New York, NY |
| 38 | Walgreen Company | Deerfield, IL |
| 39 | United Technologies Corporation | Hartford, CT |
| 40 | United Health Group Inc | Minneapolis, MN |
| 41 | Microsoft Corporation | Redmond, WA |
| 42 | United Parcel Service of America, Inc | Atlanta, GA |
| 43 | Lowe's Companies, Inc. | Mooresville, NC |
| 44 | Archer-Daniels-Midland Company | Decatur, IL |
| 45 | Sears, Roebuck & Co | Hoffman Estates, IL |
| 46 | Safeway Inc. | Tempe, AZ |
| 47 | Lockheed Martin Corporation | Bethesda, MD |
| 48 | Medco Health Solutions Inc | Franklin Lakes, NJ |
| 49 | Motorola Inc | Schaumburg, IL |
| 50 | Intel Corporation | Santa Clara, CA |
| 51 | The Allstate Corporation | Northbrook, IL |
| 52 | Wells Fargo & Company | San Francisco, CA |
| 53 | Merrill Lynch & Co., Inc. | New York, NY |
| 54 | The Walt Disney Company | Burbank, CA |
| 55 | CVS Corporation | Woonsocket, RI |
| 56 | AT&T Corp | Bedminster, NJ |
| 57 | Caterpillar Inc. | Peoria, IL |
| 58 | Northrop Grumman Corporation | Los Angeles, CA |
| 59 | Goldman Sachs Group | New York City, NY |
| 60 | SYSCO Corporation | Houston, TX |
| 61 | PepsiCo, Inc. | Purchase, NY |
| 62 | American Express Company | New York, NY |
| 63 | Delphi Corporation | Troy, MI |
| 64 | Prudential Financial, Inc | Newark, NJ |
| 65 | Wachovia Corporation | Charlotte, NC |
| 66 | DuPont | Wilmington, DE |
| 67 | Sprint | Kansas City, MO |
| 68 | New York Life Insurance Company | New York, NY |
| 69 | Viacom International Inc | New York, NY |
| 70 | International Paper Company | Stamford, CT |
| 71 | Johnson Controls, Inc. | Milwaukee, WI |
| 72 | Tyson Foods Inc | Sprindale, AR |
| 73 | Caremark Rx, Inc. | Birmingham, AL |
| 74 | J.C. Penney Company, Inc. | Plano, TX |
| 75 | Honeywell International | Morristown, NJ |
| 76 | Ingram Micro | Santa Ana, CA |
| 77 | Best Buy Co., Inc. | Richfield, MN |
| 78 | FedEx Corporation | Memphis, TN |
| 79 | Alcoa | Pittsburgh, PA |
| 80 | HCA Inc. | Nashville, TN |
| 81 | TIAA-CREF | New York, NY |
| 82 | Sunoco Inc | Philadelphia, PA |
| 83 | MassMutual Financial Group | Springfield, MA |
| 84 | Merck & Co Inc | Whitehse Stat., NJ |
| 85 | St. Paul Travelers | St. Paul, MN |
| 86 | Duke Energy Corporation | Charlotte, NC |
| 87 | BellSouth Corporation | Atlanta, GA |
| 88 | Hartford Financial Services Group | Hartford, CT |
| 89 | Weyerhaeuser Company | Federal Way, WA |
| 90 | MCI Inc | Ashburn, VA |
| 91 | Cisco Systems, Inc. | San Jose, CA |
| 92 | The Coca-Cola Company | Atlanta, GA |
| 93 | Bristol-Myers Squibb Co. | New York, NY |
| 94 | Lehman Brothers Holdings | New York, NY |
| 95 | Electronic Data Systems | Plano, TX |
| 96 | Plains All American Pipeline, L. P. | Houston, TX |
| 97 | WellPoint Health Networks | Indianapolis, IN |
| 98 | News Corp | NY, NY |
| 99 | Nationwide Mutual Insurance Co | Columbus, OH |
| 100 | Abbott Laboratories | Abbott Park, IL |
| 101 | Halliburton Company | Houston, TX |
| 102 | Comcast Corporation | Philadelphia, PA |
| 103 | Raytheon Company | Waltham, MA |
| 104 | Supervalu Inc | Eden Prairie, MN |
| 105 | 3M Company | St Paul, MN |
| 106 | Deere & Company | Moline, IL |
| 107 | Cendant Corporation | New York City, NY |
| 108 | Aetna Inc. | Hartford, CT |
| 109 | Georgia-Pacific Corporation | Atlanta, GA |
| 110 | Tech Data Corporation | Clearwater, FL |
| 111 | Liberty Mutual | Boston, MA |
| 112 | AutoNation, Inc. | Ft. Lauderdale, FL |
| 113 | Sears Holdings Corporation | Troy, MI |
| 114 | Sara Lee Corp | Chicago, IL |
| 115 | General Dynamics Corporation | Falls Church, VA |
| 116 | McDonald's Corporation | Oak Plaza, IL |
| 117 | Publix Super Markets | Lakeland, FL |
| 118 | Visteon Corporation | Van Buren Township, MI |
| 119 | American Airlines - AMR | Fort Worth, TX |
| 120 | Goodyear Tire & Rubber | Akron, OH |
| 121 | ConAgra Foods, Inc. | Omaha, NE |
| 122 | CIGNA Corporation | Philadelphia, PA |
| 123 | Coca-Cola Enterprises | Atlanta, GA |
| 124 | The Northwestern Mutual Life Insurance Company | Milwaukee, WI |
| 125 | Wyeth | Madison, NJ |
| 126 | Amerada Hess Corporation | New York, NY |
| 127 | Lear Corporation | Southfield, MI |
| 128 | Rite Aid Corporation | Harrisburg, PA |
| 129 | UAL Corporation(United Airlines) | Chicago, IL |
| 130 | Gap, Inc. | San Francisco, CA |
| 131 | Washington Mutual Inc. | Seattle, WA |
| 132 | Xerox Corporation | Stamford, CT |
| 133 | Federated Department Stores, Inc | Cincinnati, OH |
| 134 | Emerson Electric Co | Saint Louis, MO |
| 135 | Kimberly-Clark Corp | Neenah, WI |
| 136 | Premcor Inc. | Old Greenwich, CT |
| 137 | Express Scripts | Maryland Heights, MO |
| 138 | Delta Air Lines Inc | Atlanta, GA |
| 139 | Anheuser-Busch Companies, Inc. | St. Louis, MO |
| 140 | Manpower Inc. | Milwaukee, WI |
| 141 | TJX Companies, Inc. | Framingham, MA |
| 142 | Computer Sciences Corporation | El Segundo, CA |
| 143 | U.S. Bancorp | Minneapolis, MN |
| 144 | Loews Corporation | New York, NY |
| 145 | Exelon Corporation | Chicago, IL |
| 146 | Staples, Inc. | Framingham, MA |
| 147 | May Department Stores Company | St Louis, MO |
| 148 | American Electric Power | Columbus, OH |
| 149 | United States Steel | Pittsburgh, PA |
| 150 | Countrywide Financial Corp. | Calabasas, CA |
| 151 | Dominion Resources | Richmond, VA |
| 152 | Eli Lilly and Co | Indianapolis, IN |
| 153 | Eastman Kodak Company | Rochester, NY |
| 154 | Qwest Communications | Denver, CO |
| 155 | Progressive Corp. | Mayfield Village, OH |
| 156 | Office Depot, Inc. | Delray Beach, FL |
| 157 | Nextel Communications Inc | Reston, VA |
| 158 | AFLAC Incorporated | Columbus, GA |
| 159 | OfficeMax Inc | Itasca, IL |
| 160 | Whirlpool Corporation | Benton Harbor, MI |
| 161 | Chubb Corporation | Warren, NJ |
| 162 | Humana Inc. | Louisville, KY |
| 163 | FirstEnergy | Akron, OH |
| 164 | Solectron Corporation | Milpitas, CA |
| 165 | Williams Companies, Inc. | Tulsa, OK |
| 166 | Texas Instruments | Dallas, TX |
| 167 | Constellation Energy Group | Baltimore, MD |
| 168 | Waste Management, Inc. | Houston, TX |
| 169 | Tenet Healthcare Corp. | Dallas, TX |
| 170 | Masco Corporation | Taylor, MI |
| 171 | MBNA Corporation | Wilmington, DE |
| 172 | PacifiCare Health Systems Inc | Cypress, CA |
| 173 | Nike Inc. | Beaverton, OR |
| 174 | Union Pacific Corp | Omaha, NE |
| 175 | Sanmina-SCI Corporation | San Jose, CA |
| 176 | Marsh & McLennan Co's | New York, NY |
| 177 | Tesoro Petroleum Corp | San Antonio, TX |
| 178 | TRW Automotive Holdings Corp. | Livonia, MI |
| 179 | The Directv Group Inc | El Segundo, CA |
| 180 | Southern Company | Atlanta, GA |
| 181 | Pulte Homes | Bloomfield Hill, MI |
| 182 | Winn-Dixie Stores, Inc. | Jacksonville, FL |
| 183 | Illinois Tool Works Inc. | Glenview, IL |
| 184 | Kohl's Corporation | Menomonee Falls, WI |
| 185 | Health Net, Inc. | Woodland Hills, CA |
| 186 | Occidental Petroleum Corp | Los Angeles, CA |
| 187 | Edison International | Rosemead, CA |
| 188 | PACCAR Inc | Bellevue, WA |
| 189 | Nucor Corporation | Charlotte, NC |
| 190 | Northwest Airlines Corporation | Eagan, MN |
| 191 | USAA | San Antonio, TX |
| 192 | Toys R Us, Inc. | Wayne, NJ |
| 193 | TransMontaigne | Denver, CO |
| 194 | Sun Microsystems Inc. | Santa Clara, CA |
| 195 | TXU Corporation | Dallas, TX |
| 196 | PG&E Corporation | San Fransisco, CA |
| 197 | General Mills, Inc. | Minneapolis, MN |
| 198 | CHS Inc | Inver Grove Heights, MN |
| 199 | Public Service Enterprise Group Incorporated | Newark, NJ |
| 200 | Burlington Northern Santa Fe Corporation | Fort Worth, TX |
| 201 | Dana Corporation | Toledo, OH |
| 202 | Pepsi Bottling | Somers, NY |
| 203 | D.R. Horton Inc. | Fort Worth, TX |
| 204 | Centex Corporation | Dallas, TX |
| 205 | Dean Foods Company | Dallas, TX |
| 206 | Capital One Financial Corp | McLean, VA |
| 207 | Arrow Electronics, Inc. | Melville, NY |
| 208 | UnumProvident | Chattanooga, TN |
| 209 | CenterPoint Energy Inc | Houston, TX |
| 210 | Colgate-Palmolive | New York, NY |
| 211 | National City Corporation | Cleveland, OH |
| 212 | Amgen Inc | Thousand Oaks, CA |
| 213 | FPL Group Inc | Juno Beach, FL |
| 214 | Lennar Corporation | Miami, FL |
| 215 | The Gillette Company | Boston, MA |
| 216 | Textron Inc. | Providence, RI |
| 217 | Avnet, Inc. | Phoenix, AZ |
| 218 | Aon Corporation | Chicago, IL |
| 219 | Aramark Corporation | Philadelphia, PA |
| 220 | Oracle Corporation | Redwood City, CA |
| 221 | Entergy Corporation | New Orleans, LA |
| 222 | Smithfield Foods, Inc. | Smithfield, VA |
| 223 | First Data Corp | Greenwood Vill., CO |
| 224 | Marriott International Inc. | Marriott Drive, DC |
| 225 | United Auto Group, Inc. | Bloomfield Hills, MI |
| 226 | The AES Corporation | Arlington, VA |
| 227 | Eaton Corporation | Cleveland, OH |
| 228 | Consolidated Edison, Inc. | New York, NY |
| 229 | Progress Energy | Raleigh, NC |
| 230 | Omnicom Group Inc. | New York, NY |
| 231 | Circuit City Stores, Inc. | Richmond, VA |
| 232 | Continental Airlines, Inc | Houston, TX |
| 233 | Navistar International Corp | Warrenfield, IL |
| 234 | Kellogg | Battle Creek, MI |
| 235 | Sempra Energy | San Diego, CA |
| 236 | PPG Industries, Inc. | Pittsburgh, PA |
| 237 | Baxter International Inc. | Deerfield, IL |
| 238 | American Standard Companies Inc. | Piscataway, NJ |
| 239 | Clear Channel Communications | San Antonio, TX |
| 240 | Limited Brands | Columbus, OH |
| 241 | Fluor Corporation | Aliso Viejo, CA |
| 242 | Calpine Corporation | San Jose, CA |
| 243 | Devon Energy Corporation | Oklahoma City, OK |
| 244 | ArvinMeritor Inc | Troy, MI |
| 245 | Genuine Parts | Atlanta, GA |
| 246 | Medtronic, Inc. | Minneapolis, MN |
| 247 | Lucent Technologies Inc | Murray Hill, NJ |
| 248 | International Steel Group, Inc. | Richfield, OH |
| 249 | Yum! Brands, Inc. | Louisville, KY |
| 250 | Reliant Energy Inc. | Houston, TX |
| 251 | Guardian Life of America | New York, NY |
| 252 | Ashland | Covington, KY |
| 253 | Principal Financial Group | Des Moines, IA |
| 254 | Liberty Media Corp | Englewood, CO |
| 255 | Murphy Oil Corp. | El Dorado, AR |
| 256 | Xcel Energy Inc. | Minneapolis, MN |
| 257 | Cummins Inc. | Columbus, IN |
| 258 | Bear Stearns Companies | New York, NY |
| 259 | H.J. Heinz Company | Pittsburgh, PA |
| 260 | Enterprise Products Partners | Houston, TX |
| 261 | Fidelity National Financial Inc | Jacksonville, FL |
| 262 | Smurfit-Stone Container | Chicago, IL |
| 263 | Apple Computer, Inc. | Cupertino, CA |
| 264 | Schering-Plough Corp | Kenilworth, NJ |
| 265 | ALLTEL Corporation | Little Rock, AR |
| 266 | EMC Corporation | Hopkinton, MA |
| 267 | MeadWestvaco Corp. | Stamford, CT |
| 268 | Unocal Corporation | El Segundo, CA |
| 269 | CSX Corporation | Jacksonville, FL |
| 270 | Applied Materials, Inc. | Santa Clara, CA |
| 271 | Kinder Morgan Management LLC | Houston, TX |
| 272 | Sonic Automotive, Inc. | Charlotte, NC |
| 273 | SunTrust Banks Inc | Atlanta, GA |
| 274 | Dillard's | Little Rock, AR |
| 275 | R.R. Donnelley & Sons Company | Chicago, IL |
| 276 | Science Applications Intl Corp | San Diego, CA |
| 277 | Automated Data Processing | Roseland, NJ |
| 278 | Avon Products, Inc. | New York, NY |
| 279 | Land O'Lakes | Arden Hills, MN |
| 280 | Dollar General Corp | Goodlettsville, TN |
| 281 | Air Products and Chemicals Inc. | Allentown, PA |
| 282 | Assurant Inc | New York, NY |
| 283 | Gannett Co., Inc. | McLean, VA |
| 284 | BJ's Wholesale Club, Inc. | Natick, MA |
| 285 | SAFECO Corporation | Seattle, WA |
| 286 | Norfolk Southern Corporation | Norfolk, VA |
| 287 | Rohm and Haas Company | Philadelphia, PA |
| 288 | Pepco Holdings, Inc. | Washington, DC |
| 289 | Crown Holdings Inc. | Philadelphia, PA |
| 290 | Agilent Technologies Inc | Palo Alto, CA |
| 291 | EchoStar Communications | Englewood, CO |
| 292 | Owens-Illinois, Inc. | Toledo, OH |
| 293 | Bank of New York Co. | New York, NY |
| 294 | Nordstrom, Inc. | Seattle, WA |
| 295 | US Airways Inc | Arlington, VA |
| 296 | DTE Energy Company | Detroit, MI |
| 297 | Campbell Soup Company | Camden, NJ |
| 298 | Parker Hannifin Corp | Cleveland, OH |
| 299 | Phelps Dodge Corp. | Phoenix, AZ |
| 300 | KB Home | Los Angeles, CA |
| 301 | Fortune Brands Inc | Lincolnshire, IL |
| 302 | KeySpan Corporation | Brooklyn, NY |
| 303 | Amazon.com Inc. | Seattle, WA |
| 304 | Newell Rubbermaid Inc. | Atlanta, GA |
| 305 | L-3 Communications Hldgs. | New York, NY |
| 306 | Danaher Corporation | Washington, DC |
| 307 | Yellow Roadway Corporation | Overland Park, KS |
| 308 | ITT Industries, Inc. | White Plains, NY |
| 309 | The First American Corporation | Santa Ana, CA |
| 310 | Northeast Utilities | Hartford, CT |
| 311 | NiSource | Merrillville, IN |
| 312 | BB&T Corporation | Winston-Salem, NC |
| 313 | American Family Insurance | Madison, WI |
| 314 | El Paso Corporation | Houston, TX |
| 315 | Praxair Inc | Danbury, CT |
| 316 | Eastman Chemical Company | Kingsport, TN |
| 317 | Fifth Third Bancorp | Cincinnati, OH |
| 318 | Southwest Airlines Co. | Dallas, TX |
| 319 | Thrivent Investment Management | Appleton, WI |
| 320 | Saks Incorporated | Birmingham, AL |
| 321 | Reynolds American Inc | Winston-Salem, NC |
| 322 | Cox Communications, Inc. | Atlanta, GA |
| 323 | The PNC Financial Services Group | Pittsburgh, PA |
| 324 | Jabil Circuit | St. Petersburg, FL |
| 325 | IAC/InterActiveCorp | New York, NY |
| 326 | Federal-Mogul Corporation | Southfield, MI |
| 327 | Dynegy Inc. | Houston, TX |
| 328 | Performance Food Group | Richmond, VA |
| 329 | Autoliv | Ogden, UT |
| 330 | Baker Hughes | Houston, TX |
| 331 | Sherwin-Williams Company | Cleveland, OH |
| 332 | The Interpublic Group of Companies Inc | New York , NY |
| 333 | Anadarko Petroleum Corporation | The Woodlands, TX |
| 334 | VF Corporation | Greensboro, NC |
| 335 | Barnes & Noble Inc | New York, NY |
| 336 | ONEOK Inc | Tulsa, OK |
| 337 | NCR Corporation | Dayton, OH |
| 338 | Lyondell Chemical Company | Houston, TX |
| 339 | CNF, Inc | Palo Alto, CA |
| 340 | Mohawk Industries Inc | Calhoun, GA |
| 341 | State Street Corporation | Boston, MA |
| 342 | WellChoice Inc | New York, NY |
| 343 | Unisys Corporation | Blue Bell, PA |
| 344 | PPL Corporation | Allentown, PA |
| 345 | SPX Corporation | Charlotte, NC |
| 346 | Estee Lauder Co. | New York, NY |
| 347 | CDW Computer Centers Inc | Vernon Hills, IL |
| 348 | Tribune Company | Chicago, IL |
| 349 | Owens Corning | Toledo, OH |
| 350 | AutoZone, Inc. | Memphis, TN |
| 351 | World Fuel Services Corp. | Miami Springs, FL |
| 352 | Boston Scientific Corp. | Natick, MA |
| 353 | Burlington Resources. Inc. | Houston, TX |
| 354 | Dover Corporation | New York, NY |
| 355 | KeyCorp | Cleveland, OH |
| 356 | CMS Energy Corporation | Jackson, MI |
| 357 | Monsanto Company | St Louis, MO |
| 358 | Asbury Automotive Group, Inc. | New York, NY |
| 359 | Black & Decker Corp | Towson, MD |
| 360 | Ball Corporation | Broomfield, CO |
| 361 | Group 1 Automotive, Inc. | Houston, TX |
| 362 | Allied Waste Industries, Inc. | Scottsdale, AZ |
| 363 | Lincoln National Corporation | Philadelphia, PA |
| 364 | Pilgrim's Pride Corp | Pittsburg, TX |
| 365 | Foot Locker | New York, NY |
| 366 | Avery Dennison Corporation | Pasadena, CA |
| 367 | Apache Corporation | Houston, TX |
| 368 | Harley-Davidson Inc | Milwaukee, WI |
| 369 | Dole Food Company Inc | Westlake Village, CA |
| 370 | Lexmark International, Inc. | Lexington, KY |
| 371 | Coventry Health Care, Inc | Bethesda, MD |
| 372 | Starbucks Corporation | Seattle, WA |
| 373 | Family Dollar Stores, Inc. | Charlotte, NC |
| 374 | AGCO Corporation | Duluth, GA |
| 375 | The McGraw-Hill Companies | New York, NY |
| 376 | AK Steel Holding Corp | Middletown, OH |
| 377 | Brunswick Corporation | Lake Forest, IL |
| 378 | SLM Corp | Reston, VA |
| 379 | Kerr-McGee Corporation | Oklahoma City, OK |
| 380 | Ameren Corporation | St Louis, MO |
| 381 | Ryder System, Inc. | Miami, FL |
| 382 | Quest Diagnostics Incorporated | Teterboro, NJ |
| 383 | Mattel Inc | El Segundo, CA |
| 384 | Leggett & Platt, Inc. | Carthage, MO |
| 385 | WW Grainger, Inc | Lake Forest, IL |
| 386 | Darden Restaurants, Inc. | Orlando, FL |
| 387 | Advanced Micro Devices, Inc. | Sunnyvale, CA |
| 388 | Becton, Dickinson and Company | Franklin Lakes, NJ |
| 389 | Kelly Services | Troy, MI |
| 390 | Charter Communications | St Louis, MO |
| 391 | Mellon Financial Corp | Pittsburgh, PA |
| 392 | Pitney Bowes Inc | Stamford, CT |
| 393 | WPS Resources Corp | Green Bay, WI |
| 394 | Cablevision Systems Corp. | Bethpage, NY |
| 395 | Pacific Life Insurance Co | Newport Beach, CA |
| 396 | Harrah's Entertainment Inc | Las Vegas, NV |
| 397 | OGE Energy Corp. | Oklahoma City, OK |
| 398 | Qualcomm Inc | San Diego, CA |
| 399 | RadioShack Corporation | Fort Worth, TX |
| 400 | Energy East Corporation | Albany, NY |
| 401 | Caesars Entertainment Inc | Las Vegas, NV |
| 402 | Hormel Foods Corporation | Austin, MN |
| 403 | Roundy's Inc | Milwaukee, WI |
| 404 | Commercial Metals Company | Irving, TX |
| 405 | Temple-Inland, Inc. | Austin, TX |
| 406 | EMCOR Group, Inc. | Norwalk, CT |
| 407 | Auto-Owners Insurance | Lansing, MI |
| 408 | Goodrich Corporation | Charlotte, NC |
| 409 | The Brink's Company | Richmond , VA |
| 410 | Maytag Corporation | Newton, IA |
| 411 | The Charles Schwab Corporation | San Francisco, CA |
| 412 | Cinergy Corp. | Cincinnati, OH |
| 413 | CIT Group Inc. | New Jersey, NJ |
| 414 | Fisher Scientific International Inc | Hampton, NH |
| 415 | IKON Office Solutions, Inc. | Malvern, PA |
| 416 | Jones Apparel Group Inc | Bristol, PA |
| 417 | Terex Corporation | Westport, CT |
| 418 | Liz Claiborne, Inc. | New York, NY |
| 419 | Laidlaw International Inc | Naperville, IL |
| 420 | Regions Financial Corp. | Birmingham, AL |
| 421 | Longs Drug Stores Corp | Walnut Creek, CA |
| 422 | CarMax | Glen Allen, VA |
| 423 | Jacobs Engineering Group | Pasadena, CA |
| 424 | Mirant | Atlanta, GA |
| 425 | Erie Insurance | Erie, PA |
| 426 | Triad Hospitals, Inc. | Plano , TX |
| 427 | Owens & Minor, Inc. | Glen Allen, VA |
| 428 | Newmont Mining Corporation | Denver, CO |
| 429 | Rockwell Automation | Milwaukee, WI |
| 430 | Timken Company | Canton, OH |
| 431 | W.R. Berkley Corporation | Greenwich, CT |
| 432 | York International Corp | York, PA |
| 433 | USG Corporation | Chicago, IL |
| 434 | Bed Bath & Beyond Inc. | Union, NJ |
| 435 | Golden West Financial | Oakland, CA |
| 436 | Hershey Foods Corporation | Hershey, PA |
| 437 | Hughes Supply, Inc. | Orlando, FL |
| 438 | Smith International, Inc. | Houston, TX |
| 439 | Micron Technology Inc | Boise, ID |
| 440 | Starwood Hotels & Resorts | White Plains, NY |
| 441 | Big Lots Stores Inc | Columbus, OH |
| 442 | C.H. Robinson Worldwide | Eden Prairie, MN |
| 443 | Conseco Inc | Carmel, IN |
| 444 | NVR, Inc. | McLean, VA |
| 445 | The Clorox Company | Oakland, CA |
| 446 | NTL Inc | New York, NY |
| 447 | Molson Coors Brewing | Golden, CO |
| 448 | Enbridge Energy Partners | Houston, TX |
| 449 | MGM Mirage Inc | Las Vegas, NV |
| 450 | Stryker Corporation | Kalamazoo, MI |
| 451 | Avaya Inc. | Basking Ridge, NJ |
| 452 | Ross Stores Inc | Pleasanton, CA |
| 453 | Tenneco Automotive Inc. | Lake Forest, IL |
| 454 | H&R Block, Inc. | Kansas City, MO |
| 455 | Ecolab Inc. | St. Paul, MN |
| 456 | Engelhard Corporation | Iselin, NJ |
| 457 | Hovnanian Enterprises | Red Bank, NJ |
| 458 | Universal Health Services | King of Prussia, PA |
| 459 | Omnicare, Incorporated | Covington, KY |
| 460 | Affiliated Computer Services, Inc | Dallas, TX |
| 461 | Jefferson-Pilot Corporation | Greensboro, NC |
| 462 | Graybar Electric Company, Inc. | St. Louis, MO |
| 463 | Mutual of Omaha | Omaha, NE |
| 464 | Levi Strauss & Co. | San Francisco, CA |
| 465 | Henry Schein Inc | Melville, NY |
| 466 | M.D.C. Holdings Inc | Denver, CO |
| 467 | Pathmark Stores Inc | Carteret, NJ |
| 468 | United Stationers Inc. | Des Plaines, IL |
| 469 | Ryland Group, Inc. | Calabasas, CA |
| 470 | Cooper Tire and Rubber Company | Findlay, OH |
| 471 | Wisconsin Energy Corp | Milwaukee, WI |
| 472 | American Financial Group | Cincinnati, OH |
| 473 | Beazer Homes USA, Inc. | Atlanta, GA |
| 474 | Collins & Aikman Corporation | Troy, MI |
| 475 | Borders Group Inc | Ann Arbor, MI |
| 476 | Nash Finch Company | Edina, MN |
| 477 | Toll Brothers, Inc. | Horsham, PA |
| 478 | SCANA Corporation | Columbia, SC |
| 479 | Whole Foods Market, Inc. | Austin, TX |
| 480 | Corning Incorporated | Corning, NY |
| 481 | Sealed Air Corporation | Saddle Brook, NJ |
| 482 | Maxtor Corporation | Milpitas, CA |
| 483 | Reebok International Ltd | Canton, MA |
| 484 | UGI Corporation | Valley Forge, PA |
| 485 | Guidant Corporation | Indianapolis, IN |
| 486 | Host Marriott Corporation | Bethesda, MD |
| 487 | Advance Auto Parts Inc | Roanoke, VA |
| 488 | ServiceMaster | Downers Grove, IL |
| 489 | WESCO International, Inc. | Pittsburgh, PA |
| 490 | Telephone & Data Systems | Chicago, IL |
| 491 | Level 3 Communications, Inc. | Broomfield, CO |
| 492 | Brinker International | Dallas, TX |
| 493 | Stater Brothers Holdings | Colton, CA |
| 494 | Western & Southern Financial Group | Cincinnati, OH |
| 495 | Gateway, Inc | Irvine, CA |
| 496 | William Wrigley Jr. Company | Peoria, IL |
| 497 | Peabody Energy | St Louis, MO |
| 498 | Wendy's International | Dublin, OH |
| 499 | Kindred Healthcare, Inc. | Louisville, KY |
| 500 | Cincinnati Financial Corp | Fairfield, OH |

